Inge de Bruijn Sets World Record In 50 Fly
1999-06-19

Amersfoort, NED -- Inge de Bruijn established the first world record in the women's 50 butterfly with a 26.54. The former world best of 26.55 by Amy van Dyken, USA, from 1996.The performance came on the first day of the Dutch Championships, de Bruijn also swam a 24.88 for the 50 free, the fastest time in 1999 and 5th fastest ever.

Women's 50 METRES FREE all time fastest
1	24.51	WORLD94	Jingyi Le,CHN	LCM94
2	24.71	CHNOCT	Ying Shan,CHN	LCM97
3	24.79	OLYMPICS	Wenyi Yang,CHN	LCM92
4	24.87	OLYMPICS	Amy Van Dyken,USA	LCM96
5	24.88	NEDLCJUN	Inge de Bruijn,NED	LCM99
6	25.08	OLYMPICS	Yong Zhuang,CHN	LCM92
7	25.10	WORLD94	Natalia Mesheryakova,RUS	LCM94
8	25.14	OLYMPICS	Sandra Volker,GER	LCM96
9	25.20	USAMAR	Jenny Thompson,USA	LCM92
10	25.23	OLYMPICS	Angel Martino,USA	LCM92

Day one meet results can be found in our meet results section.