FINA Ratifies Short Course Records
1998-10-08

Men's 400 freestyle: 3:39.82 Ian Thorpe, AUS, Perth, Sep 25, 1998
FINA ratified October 7, 1998
Betters old record of 3:40.46 Danyon Loader, NZL, 1995

400 METRES FREE/LIBRE (y = 440 yards)
5:26.4y	Sydney Battersby,ENG	Seacombe,Oct.26,1908
5:23.0y	Frank Beaurepaire,AUS	Budapest,Jun.8,1910
5:21.6y	John Hatfield,ENG	London,Sep.26,1912
5:14.6y	Norman Ross,USA	Los Angeles,Oct.9,1919
5:14.4y	Norman Ross,USA	Brighton Beach,Sep.26,1912
5:11.8y	Arne Borg,SWE	Stockholm,Apr.9,1922
4:57.0y	John Weissmuller,USA	New Haven,Mar.6,1923
4:54.7y	Arne Borg,SWE	Stockholm,Dec.9,1924
4:50.3y	Arne Borg,SWE	Stockholm,Sep.11,1925
4:47.0	Jean Taris,FRA	Paris,Apr.16,1931
4:38.7y	Jack Medica,USA	Honolulu,Aug.30,1934
4:38.5y	Bill Smith,USA	Honolulu,May 13,1941
4:33.1y	John Marshall,AUS	New Haven,Mar.11,1950
4:29.5y	John Marshall,AUS	New Haven,Apr.1,1950
4:26.9y	John Marshall,AUS	New Haven,Mar.24,1951
From May 1,1957 to Mar 3,1991 FINA did not recognize SCM
4:21.6y	Murray Rose,AUS	1958
4:18.8y	Murray Rose,AUS	1959
4:18.2y	Murray Rose,AUS	1961
4:14.6y	Roy Saari,USA	1962
4:14.5	Olaf von Schilling,USA	Bremen,Jan.30,1966
4:13.3	Hans Fassnacht,FRG	Bremen,Mar 1, 1968
4:10.8	Mike Burton,USA	Vancouver,Mat 4,1968
4:04.7	Ralph Hutton,CAN	Vancouver,Apr.18,1969 
4:02.37	Werner Lampe,FRG	Bremen,Mar.5,1971
3:59.5	Brad Cooper,AUS	1972
3:55.61	Stephen Badger,AUS	Brantford,Feb.6,1976
3:55.32	Rainer Strochbach,GDR	Rostock,Feb.21,1976
3:51.50	Stephen Badger,CAN	Montreal,Mar.27,1977
3:51.07	Stephen Badger,CAN	New Westminster,Mar.18,1978
3:46.95	John Hillecamp,USA	Austin,Apr.15,1978
3:46.41	Vladimir Salnikov,URS	Gainseville,Jan.3,1981
3:45.10	Vladimir Salnikov,URS	London,Dec.12,1981
3:44.74	Sven Lodziewski,GDR	Rostock,Nov.13,1982
3:42.96	Vladimir Salnikov,URS	Gothenburg,Dec.18,1982
3:42.40	Michael Gross,FRG	Aachen,Feb.3,1985
3:41.74	Giorgio Lamberti,ITA	Bonn,Feb.13,1988
3:40.81	Anders Holmertz,SWE	Paris,Feb.3,1990
FINA recognized records after Mar.3, 1991
3:40.46	Danyon Loader,NZL	Sheffield,Feb.11,1995
3:39.82	Ian Thorpe,AUS	Perth,Sep.25,1998

Men's 1500 freestyle: 14:19.55 Gran Hackett,AUS, Perth, Sep.27, 1998
FINA ratified October 7, 1998
Betters old record of 14:26.52 Kieren Perkins, AUS,1993

1500 METRES FREE/LIBRE (y = 1650 yards)
18:37.0y	John Marshall,AUS	1950
18:10.8y	John Marshall,AUS	1951
17:34.0y	George Breen,USA	1957
16:54.1y	Roy Saari,USA	1962
16:22.3	Mike Burton,USA	Vancouver,May 3,1968
15:54.9	Mike Burton,USA	Bonn,Apr.18,1969
15:26.5	John Kinsella,USA	1971
15:01.86	Bobby Hackett,USA	Austin,Apr.16,1978
14:52.06	Vladimir Salnikov,URS	Bremen,Jan.27,1980
14:44.09	Vladimir Salnikov,URS	London,Dec.13,1981
14:37.60	Vladimir Salnikov,URS	Gothenburg,Dec.19,1982
FINA recognized records after Mar.31, 1991
14:32.40	Kieren Perkins,AUS	Canberra,Feb.2,1992
14:26.52	Kieren Perkins,AUS	Auckland,Jul.14,1993
14:19.55 	Grant Hackett,AUS	Perth,Sep 27, 1998

Men's 400 individual medley: 4:04.24 Matthew Dunn, AUS, Perth, Sep. 24, 1998
FINA ratified October 7, 1998
Betters old record of 4:05.41 Marcel Wouda, NED, 1997

1500 METRES FREE/LIBRE (y = 1650 yards)
5:38.7	Gusztav Kettesy,HUN	Budapest,Apr.24,1953
5:35.6	Maurice Lusien,FRA	Troyes,Apr.24,1953
5:31.0	Jan Andsberg,SWE	Lund,Oct.29,1953
5:27.3	Maurice Lusien,FRA	Reims,.Mar.18,1954
5:18.3	Alfred Spengler,GDR	Dresden,Apr.22,1954
5:15.4	Vladimir Stroujanov,URS	Minsk,Oct.2,1954
5:09.4	Gennadi Androsov,URS	Lvov,Mar.10,1957
5:08.3	Vladimir Stroujanov,URS	Moscow,Mar.17,1957
From May 1,1957 to Mar 3,1991 FINA did not recognize SCM 
5:08.3	Jack Kelso,CAN	Vancouver,Feb.16,1963
4:45.7	Gerhard Hetz,FRG	Berlin,Feb.1963
4:43.9	Rick Colella,USA	Vancouver,Apr.19,1969
4:41.2	Andrei Dunaev,URS	Leningrad,Feb.1970
4:39.7	Rick Colella,USA	Vancouver,May 10,1970
4:30.2	Gunnar Larsson,SWE	1972
4:26.25	Jim Fowlie,CAN	Brantford,Feb.6,1976
4:17.81	Jesse Vassallo,USA	Austin,Apr.15,1978
4:15.11	Alex Baumann,CAN	Gainesville,Jan.3,1981
4:12.67	Alex Baumann,CAN	Victoria,Mar.13,1981
4:10.67	Alex Baumann,CAN	Winnipeg,Jan.26,1984
4:09.64	Alex Baumann,CAN	Halifax,Mar.7,1987
FINA recognized records after Mar.31,1991
4:08.77 	Luca Sacchi,ITA	Palma de Mallorca,Feb.28,1992
4:07.10	Jani Sievinen,FIN	Malmo,Feb.9,1993
4:06.03	Jani Sievinen,FIN	Lappeenranta,Jan.20,1996
4:05.59	Marcel Wouda,NED	Gelsenkirchen,Feb.1,1997
4:05.41	Marcel Wouda,NED	Paris,Feb.8,1997
4:04.24	Matthew Dunn,AUS	Perth,Sep.24,1998