Ziegler, Keller Start US Nationals with a Wins in the 800
2005-08-04
IRVINE, Calif. - The 2005 ConocoPhillips Summer National Championships opened Wednesday with timed finals in the women's and men's 800m freestyle

IRVINE, Calif. - The 2005 ConocoPhillips Summer National Championships opened Wednesday with timed finals in the women's and men's 800m freestyle. The five-day meet will run through Sunday, Aug. 7 at the William J. Woollett Aquatics Center.

Kate Ziegler of the FISH won the women's 800m free with a time of 8:31.11. Last week, Ziegler won the World Championships title in this event in Montreal in 8:25.31, becoming the seventh-fastest American of all time.

Canada's Brittany Reimer, who took silver behind Ziegler last week in this event at Worlds, finished second in 8:33.36. Kelsey Ditto of Longhorn Aquatics, also a member of the United States' World Championships team, was third in 8:33.59.

"I think I did what I needed to do," Ziegler said. "This is just kind of a fun meet for me. I get to hang out with my team and have a good time. No pressure. I swam a strong race today, and I'm happy with how it went. I can't complain."

Ziegler said the confidence she gained from her experience at Worlds helped a lot in her race Wednesday. She is now looking forward to swimming the 200m and 400m free, a couple of shorter races she didn't have a chance to swim at Worlds last week.

"I swam the 800 today solely because my coach wanted me to," Ziegler said. "The 200 and 400 I'm pretty excited about, and now that I'm tapered, I'm hoping to swim well in some of those shorter events."

Klete Keller of Club Wolverine won the men's title in the 800m free, turning in a time of 7:56.66. Keller won gold at last week's World Championships, swimming the anchor leg of the American record-setting 800m free relay.

Finishing second was Club Wolverine teammate Peter Vanderkaay, who also won gold at World Champs last week in the 800m free relay and won the 200m free Tuesday at the Mutual of Omaha Duel in the Pool. Fran Crippen of Germantown Academy was third in 8:02.33

Keller overtook field at the 500-meter mark and steadily built his lead through the finish. The win was his fourth National title – his first in the 800.

"It was all right," Keller said. "Peter went in the heat before me, so I was able to see what he went and try to beat it. It's always fun to race a guy you train with. What I did tonight wasn't a great swim by any means, but it was pretty good. I'm sure I can go a lot faster, but I'm happy."

2005 ConocoPhillips US Nationals Irvine, CA, USA - Aug 3-7, 2005 (50m)

 Event 1  Women 800 LC Meter Freestyle
==================================================================
        World: W 8:16.22  8/20/1989 Janet Evans, USA
     American: A 8:16.22  8/20/1989 Janet Evans, USA
    U.S. Open: O 8:17.12  3/22/1988 Janet Evans, Fullerton
 LC Nationals: N 8:17.12  3/22/1988 Janet Evans, Fullerton
   Oly. Trial: T 8:50.49
 Sum National: C 8:56.29
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Ziegler, Kate    17 The Fish-PV       8:30.68    8:31.11T       
        r:+0.77  29.21      1:00.48 (31.27)
        1:32.41 (31.93)     2:04.41 (32.00)
        2:36.51 (32.10)     3:08.68 (32.17)
        3:40.64 (31.96)     4:12.80 (32.16)
        4:44.89 (32.09)     5:17.00 (32.11)
        5:49.50 (32.50)     6:21.93 (32.43)
        6:54.84 (32.91)     7:27.11 (32.27)
        7:59.77 (32.66)     8:31.11 (31.34)
  2 *Reimer, Britta  17 Canada/SKSC       8:38.05    8:33.36T       
        r:+0.90  29.57      1:01.20 (31.63)
        1:32.92 (31.72)     2:05.04 (32.12)
        2:37.29 (32.25)     3:09.60 (32.31)
        3:42.03 (32.43)     4:14.75 (32.72)
        4:47.24 (32.49)     5:20.00 (32.76)
        5:52.51 (32.51)     6:25.31 (32.80)
        6:57.70 (32.39)     7:30.43 (32.73)
        8:02.51 (32.08)     8:33.36 (30.85)
  3 Ditto, Kelsey    16 Longhorn Aquatic  8:40.45    8:33.59T       
        r:+0.86  29.82      1:01.15 (31.33)
        1:33.34 (32.19)     2:05.13 (31.79)
        2:37.49 (32.36)     3:09.55 (32.06)
        3:42.08 (32.53)     4:14.35 (32.27)
        4:46.97 (32.62)     5:19.60 (32.63)
        5:52.59 (32.99)     6:25.21 (32.62)
        6:58.01 (32.80)     7:31.01 (33.00)
        8:03.46 (32.45)     8:33.59 (30.13)
  4 Keller, Kalyn    20 Trojan Swim Club  8:26.33    8:33.60T       
        r:+0.75  30.05      1:01.94 (31.89)
        1:34.45 (32.51)     2:06.68 (32.23)
        2:39.17 (32.49)     3:11.59 (32.42)
        3:44.20 (32.61)     4:16.69 (32.49)
        4:49.06 (32.37)     5:21.54 (32.48)
        5:54.13 (32.59)     6:26.78 (32.65)
        6:59.29 (32.51)     7:31.33 (32.04)
        8:02.98 (31.65)     8:33.60 (30.62)
  5 Munz, Diana      23 Lake Erie Silver  8:26.06    8:36.48T       
        r:+0.82  29.64      1:01.36 (31.72)
        1:33.62 (32.26)     2:06.16 (32.54)
        2:38.62 (32.46)     3:11.31 (32.69)
        3:43.88 (32.57)     4:16.48 (32.60)
        4:49.05 (32.57)     5:21.78 (32.73)
        5:54.19 (32.41)     6:27.03 (32.84)
        6:59.65 (32.62)     7:32.60 (32.95)
        8:05.03 (32.43)     8:36.48 (31.45)
  6 Burckle, Caroli  19 Lakeside Swim Te  8:45.02    8:41.00T       
        r:+0.83  30.47      1:02.35 (31.88)
        1:34.65 (32.30)     2:07.43 (32.78)
        2:39.64 (32.21)     3:12.06 (32.42)
        3:44.82 (32.76)     4:17.83 (33.01)
        4:50.57 (32.74)     5:23.57 (33.00)
        5:56.72 (33.15)     6:29.98 (33.26)
        7:02.81 (32.83)     7:35.93 (33.12)
        8:08.89 (32.96)     8:41.00 (32.11)
  7 Conway, Laura    20 Swim Macon-GA     8:37.56    8:41.81T       
        r:+0.74  31.08      1:03.31 (32.23)
        1:36.07 (32.76)     2:08.56 (32.49)
        2:41.14 (32.58)     3:13.92 (32.78)
        3:46.73 (32.81)     4:19.22 (32.49)
        4:52.33 (33.11)     5:25.03 (32.70)
        5:58.14 (33.11)     6:31.08 (32.94)
        7:03.97 (32.89)     7:36.81 (32.84)
        8:09.81 (33.00)     8:41.81 (32.00)
  8 Carr, Stephanie  19 Bolles School-FL  8:51.36    8:42.87T       
        r:+0.84  30.83      1:03.23 (32.40)
        1:35.93 (32.70)     2:08.59 (32.66)
        2:41.33 (32.74)     3:14.02 (32.69)
        3:46.97 (32.95)     4:19.88 (32.91)
        4:53.18 (33.30)     5:26.16 (32.98)
        5:59.39 (33.23)     6:32.47 (33.08)
        7:05.76 (33.29)     7:38.79 (33.03)
        8:11.97 (33.18)     8:42.87 (30.90)
  9 Massengale, Bri  19 Katy Aquatics-GU  8:51.65    8:43.74T       
        r:+0.80  31.20      1:04.07 (32.87)
        1:37.18 (33.11)     2:10.49 (33.31)
        2:43.57 (33.08)     3:16.72 (33.15)
        3:49.60 (32.88)     4:22.48 (32.88)
        4:54.98 (32.50)     5:27.60 (32.62)
        6:00.48 (32.88)     6:33.16 (32.68)
        7:05.78 (32.62)     7:38.62 (32.84)
        8:11.30 (32.68)     8:43.74 (32.44)
 10 Goldson, Elizab  16 Long Island-MR    8:52.94    8:44.27T       
        r:+0.97  30.88      1:03.69 (32.81)
        1:36.79 (33.10)     2:10.14 (33.35)
        2:43.24 (33.10)     3:16.45 (33.21)
        3:49.54 (33.09)     4:22.86 (33.32)
        4:55.69 (32.83)     5:28.78 (33.09)
        6:01.76 (32.98)     6:34.79 (33.03)
        7:07.61 (32.82)     7:40.48 (32.87)
        8:12.95 (32.47)     8:44.27 (31.32)
 11 Aemisegger, Ali  17 Germantown Acade  8:44.33    8:45.03T       
        r:+0.74  30.59      1:03.24 (32.65)
        1:36.01 (32.77)     2:08.86 (32.85)
        2:41.95 (33.09)     3:14.91 (32.96)
        3:47.82 (32.91)     4:20.75 (32.93)
        4:53.56 (32.81)     5:26.68 (33.12)
        5:59.59 (32.91)     6:32.76 (33.17)
        7:06.28 (33.52)     7:39.63 (33.35)
        8:12.95 (33.32)     8:45.03 (32.08)
 12 Hentzen, Morgan  20 Industry Hills A  8:44.60    8:45.06T       
        r:+0.81  30.63      1:03.07 (32.44)
        1:35.53 (32.46)     2:08.27 (32.74)
        2:41.32 (33.05)     3:14.35 (33.03)
        3:47.64 (33.29)     4:20.88 (33.24)
        4:54.03 (33.15)     5:27.21 (33.18)
        6:00.76 (33.55)     6:34.28 (33.52)
        7:07.92 (33.64)     7:41.05 (33.13)
        8:14.65 (33.60)     8:45.06 (30.41)
 13 Gingrich, Leah   15 Wsy Swimming-MA   8:54.92    8:45.90T       
        r:+0.90  31.14      1:03.96 (32.82)
        1:36.94 (32.98)     2:10.07 (33.13)
        2:43.35 (33.28)     3:16.53 (33.18)
        3:49.44 (32.91)     4:22.82 (33.38)
        4:55.88 (33.06)     5:29.13 (33.25)
        6:01.98 (32.85)     6:35.21 (33.23)
        7:08.28 (33.07)     7:41.41 (33.13)
        8:14.09 (32.68)     8:45.90 (31.81)
 14 Hawley, Claire   20 Big Cat Aquatics  8:52.65    8:45.99T       
        r:+0.69  29.63      1:02.20 (32.57)
        1:35.02 (32.82)     2:07.54 (32.52)
        2:40.44 (32.90)     3:13.24 (32.80)
        3:46.31 (33.07)     4:19.71 (33.40)
        4:53.00 (33.29)     5:26.23 (33.23)
        5:59.83 (33.60)     6:33.43 (33.60)
        7:07.07 (33.64)     7:40.86 (33.79)
        8:14.49 (33.63)     8:45.99 (31.50)
 15 Keefe, Margaret  20 Big Cat Aquatics  8:45.53    8:46.56T       
        r:+0.81  31.33      1:03.67 (32.34)
        1:36.94 (33.27)     2:09.69 (32.75)
        2:42.94 (33.25)     3:15.86 (32.92)
        3:48.87 (33.01)     4:21.95 (33.08)
        4:55.04 (33.09)     5:28.21 (33.17)
        6:01.46 (33.25)     6:34.82 (33.36)
        7:08.16 (33.34)     7:41.22 (33.06)
        8:14.35 (33.13)     8:46.56 (32.21)
 16 Drake, Monica    14 Waves Bny-IL      8:55.44    8:47.29T       
        r:+0.84  31.49      1:04.57 (33.08)
        1:37.73 (33.16)     2:10.92 (33.19)
        2:44.15 (33.23)     3:17.11 (32.96)
        3:50.55 (33.44)     4:23.81 (33.26)
        4:57.12 (33.31)     5:29.94 (32.82)
        6:03.04 (33.10)     6:35.90 (32.86)
        7:09.05 (33.15)     7:41.92 (32.87)
        8:15.22 (33.30)     8:47.29 (32.07)
 17 Martindale, Mic  16 City of Shrevepo  9:53.47Y   8:49.19T       
        r:+0.78  31.22      1:04.86 (33.64)
        1:38.28 (33.42)     2:11.59 (33.31)
        2:44.60 (33.01)     3:17.86 (33.26)
        3:50.95 (33.09)     4:24.41 (33.46)
        4:57.55 (33.14)     5:30.73 (33.18)
        6:03.83 (33.10)     6:37.12 (33.29)
        7:10.46 (33.34)     7:43.77 (33.31)
        8:17.06 (33.29)     8:49.19 (32.13)
 18 Sun, Sara        16 Swim Pasadena-CA  8:48.38    8:49.35T       
        r:+0.77  30.76      1:03.67 (32.91)
        1:37.15 (33.48)     2:10.11 (32.96)
        2:43.17 (33.06)     3:16.25 (33.08)
        3:49.32 (33.07)     4:22.63 (33.31)
        4:55.60 (32.97)     5:28.72 (33.12)
        6:02.00 (33.28)     6:35.30 (33.30)
        7:08.96 (33.66)     7:42.63 (33.67)
        8:16.38 (33.75)     8:49.35 (32.97)
 19 Hayter, Blake    17 North Coast Aqua  8:43.23    8:49.44T       
        r:+0.82  30.85      1:03.66 (32.81)
        1:36.85 (33.19)     2:10.05 (33.20)
        2:43.43 (33.38)     3:16.58 (33.15)
        3:49.96 (33.38)     4:23.19 (33.23)
        4:56.39 (33.20)     5:29.70 (33.31)
        6:03.09 (33.39)     6:36.54 (33.45)
        7:10.02 (33.48)     7:43.45 (33.43)
        8:17.03 (33.58)     8:49.44 (32.41)
 20 Maust, Claire    20 Swim Atlanta-GA/  8:55.72    8:49.51T       
        r:+0.77  30.80      1:04.33 (33.53)
        1:38.43 (34.10)     2:12.03 (33.60)
        2:46.04 (34.01)     3:19.58 (33.54)
        3:53.51 (33.93)     4:27.02 (33.51)
        5:00.50 (33.48)     5:34.00 (33.50)
        6:07.39 (33.39)     6:40.29 (32.90)
        7:13.19 (32.90)     7:45.70 (32.51)
        8:18.27 (32.57)     8:49.51 (31.24)
 21 Sutton, Chloe    13 The Fish-PV       8:47.58    8:49.99T       
        r:+0.79  29.97      1:02.32 (32.35)
        1:34.90 (32.58)     2:07.55 (32.65)
        2:40.43 (32.88)     3:13.32 (32.89)
        3:46.50 (33.18)     4:20.12 (33.62)
        4:53.32 (33.20)     5:27.25 (33.93)
        6:01.15 (33.90)     6:35.23 (34.08)
        7:09.08 (33.85)     7:43.40 (34.32)
        8:16.85 (33.45)     8:49.99 (33.14)
 22 Ball, Katherine  20 Gator Swim Club-  8:52.15    8:50.26T       
        r:+0.83  30.91      1:03.82 (32.91)
        1:36.74 (32.92)     2:09.82 (33.08)
        2:42.70 (32.88)     3:15.82 (33.12)
        3:49.06 (33.24)     4:22.13 (33.07)
        4:55.38 (33.25)     5:28.79 (33.41)
        6:02.22 (33.43)     6:35.81 (33.59)
        7:09.29 (33.48)     7:42.94 (33.65)
        8:16.82 (33.88)     8:50.26 (33.44)
 23 Frost, Kristen   17 Sonoco Swim Club  8:55.19    8:50.36T       
        r:+0.85  30.72      1:03.46 (32.74)
        1:36.54 (33.08)     2:09.83 (33.29)
        2:43.15 (33.32)     3:16.48 (33.33)
        3:49.79 (33.31)     4:22.97 (33.18)
        4:56.39 (33.42)     5:29.88 (33.49)
        6:03.45 (33.57)     6:36.86 (33.41)
        7:10.38 (33.52)     7:44.08 (33.70)
        8:17.66 (33.58)     8:50.36 (32.70)
 24 Costella, Laure  20 Carson Tigershar  8:55.32    8:50.55C       
        r:+0.70  30.82      1:03.61 (32.79)
        1:36.80 (33.19)     2:10.15 (33.35)
        2:43.46 (33.31)     3:16.91 (33.45)
        3:50.12 (33.21)     4:23.19 (33.07)
        4:56.49 (33.30)     5:29.67 (33.18)
        6:03.08 (33.41)     6:36.37 (33.29)
        7:09.90 (33.53)     7:43.48 (33.58)
        8:17.27 (33.79)     8:50.55 (33.28)
 25 Miller, Anna     19 Athens Bulldog S 10:00.05Y   8:50.73C       
        r:+0.69  30.38      1:03.78 (33.40)
        1:37.35 (33.57)     2:10.68 (33.33)
        2:43.65 (32.97)     3:16.98 (33.33)
        3:50.27 (33.29)     4:24.05 (33.78)
        4:57.24 (33.19)     5:30.96 (33.72)
        6:04.03 (33.07)     6:37.69 (33.66)
        7:11.28 (33.59)     7:45.14 (33.86)
        8:18.72 (33.58)     8:50.73 (32.01)
 26 Durot, Elizabet  19 Dynamo Swim Club  8:53.65    8:51.19C       
        r:+0.96  30.78      1:03.31 (32.53)
        1:35.97 (32.66)     2:08.69 (32.72)
        2:41.59 (32.90)     3:14.80 (33.21)
        3:48.30 (33.50)     4:21.84 (33.54)
        4:55.23 (33.39)     5:28.91 (33.68)
        6:02.68 (33.77)     6:36.45 (33.77)
        7:10.41 (33.96)     7:44.22 (33.81)
        8:18.04 (33.82)     8:51.19 (33.15)
 27 *Hunks, Tanya    24 Canada/Hyack      8:42.73    8:51.66C       
        r:+0.92  30.45      1:02.82 (32.37)
        1:35.70 (32.88)     2:08.98 (33.28)
        2:42.25 (33.27)     3:15.73 (33.48)
        3:49.33 (33.60)     4:23.13 (33.80)
        4:56.78 (33.65)     5:30.50 (33.72)
        6:04.17 (33.67)     6:37.93 (33.76)
        7:11.58 (33.65)     7:45.24 (33.66)
        8:18.82 (33.58)     8:51.66 (32.84)
 28 Stowe, Nancy     18 Swim Atlanta-GA/ 10:00.90Y   8:51.73C       
        r:+0.71  31.86      1:05.95 (34.09)
        1:39.60 (33.65)     2:13.74 (34.14)
        2:47.17 (33.43)     3:21.18 (34.01)
        3:54.74 (33.56)     4:28.56 (33.82)
        5:01.75 (33.19)     5:35.23 (33.48)
        6:08.10 (32.87)     6:41.39 (33.29)
        7:14.33 (32.94)     7:47.57 (33.24)
        8:19.89 (32.32)     8:51.73 (31.84)
 29 Morris, Erin     20 Mecklenburg Aqua  9:55.93Y   8:52.11C       
        r:+0.78  30.71      1:03.84 (33.13)
        1:37.14 (33.30)     2:10.59 (33.45)
        2:44.04 (33.45)     3:17.50 (33.46)
        3:51.06 (33.56)     4:24.81 (33.75)
        4:58.05 (33.24)     5:31.61 (33.56)
        6:05.25 (33.64)     6:39.15 (33.90)
        7:12.54 (33.39)     7:46.15 (33.61)
        8:19.67 (33.52)     8:52.11 (32.44)
 30 *Jellie, Emiley  17 Reg. of Waterloo  8:47.50    8:52.26C       
        r:+0.94  30.82      1:03.77 (32.95)
        1:37.15 (33.38)     2:10.60 (33.45)
        2:44.14 (33.54)     3:17.71 (33.57)
        3:51.19 (33.48)     4:24.62 (33.43)
        4:58.16 (33.54)     5:31.67 (33.51)
        6:05.44 (33.77)     6:39.16 (33.72)
        7:12.58 (33.42)     7:46.10 (33.52)
        8:19.39 (33.29)     8:52.26 (32.87)
 31 Jennings, Chris  18 Boulder Swimming  8:54.22    8:52.30C       
        r:+0.86  31.13      1:04.44 (33.31)
        1:37.32 (32.88)     2:10.85 (33.53)
        2:44.01 (33.16)     3:17.55 (33.54)
        3:51.02 (33.47)     4:24.45 (33.43)
        4:57.64 (33.19)     5:31.40 (33.76)
        6:05.07 (33.67)     6:38.74 (33.67)
        7:12.26 (33.52)     7:46.35 (34.09)
        8:19.95 (33.60)     8:52.30 (32.35)
 32 Garrett, Macie   19 Nashville Aquati  8:55.57    8:52.90C       
        r:+0.90  31.20      1:04.44 (33.24)
        1:38.12 (33.68)     2:11.62 (33.50)
        2:45.00 (33.38)     3:18.97 (33.97)
        3:52.92 (33.95)     4:26.50 (33.58)
        5:00.00 (33.50)     5:33.65 (33.65)
        6:07.28 (33.63)     6:40.85 (33.57)
        7:14.27 (33.42)     7:47.88 (33.61)
        8:21.16 (33.28)     8:52.90 (31.74)
 33 #Thomas, Joanna  15 Atlantic City Aq  9:58.76Y   8:52.94C       
        r:+0.74  30.24      1:02.72 (32.48)
        1:35.66 (32.94)     2:08.54 (32.88)
        2:41.97 (33.43)     3:15.33 (33.36)
        3:48.99 (33.66)     4:22.60 (33.61)
        4:56.41 (33.81)     5:30.02 (33.61)
        6:03.75 (33.73)     6:37.95 (34.20)
        7:12.16 (34.21)     7:46.25 (34.09)
        8:20.19 (33.94)     8:52.94 (32.75)
 34 Haser, Chelsea   18 Green Terror-MD   9:47.72Y   8:53.60C       
        r:+0.82  31.22      1:03.84 (32.62)
        1:36.72 (32.88)     2:09.71 (32.99)
        2:42.82 (33.11)     3:16.22 (33.40)
        3:49.69 (33.47)     4:23.10 (33.41)
        4:56.78 (33.68)     5:30.92 (34.14)
        6:04.90 (33.98)     6:39.03 (34.13)
        7:12.86 (33.83)     7:46.96 (34.10)
        8:21.10 (34.14)     8:53.60 (32.50)
 35 *Dietrich, Cath  18 France            8:54.88    8:53.64C       
        r:+0.79  30.47      1:03.53 (33.06)
        1:36.66 (33.13)     2:10.19 (33.53)
        2:43.52 (33.33)     3:17.02 (33.50)
        3:50.55 (33.53)     4:24.12 (33.57)
        4:57.67 (33.55)     5:31.65 (33.98)
        6:05.56 (33.91)     6:39.69 (34.13)
        7:13.86 (34.17)     7:48.07 (34.21)
        8:21.74 (33.67)     8:53.64 (31.90)
 36 VandenBerge, Sa  16 Swim Pasadena-CA  8:46.30    8:53.71C       
        r:+0.72  30.67      1:03.46 (32.79)
        1:37.10 (33.64)     2:10.50 (33.40)
        2:44.16 (33.66)     3:17.70 (33.54)
        3:51.16 (33.46)     4:24.75 (33.59)
        4:58.13 (33.38)     5:31.43 (33.30)
        6:04.91 (33.48)     6:38.70 (33.79)
        7:12.39 (33.69)     7:46.30 (33.91)
        8:20.61 (34.31)     8:53.71 (33.10)
 37 Maddalena, Gabr  17 The Woodlands Sw  8:55.02    8:53.90C       
        r:+0.78  30.50      1:03.25 (32.75)
        1:36.50 (33.25)     2:09.98 (33.48)
        2:43.44 (33.46)     3:16.95 (33.51)
        3:50.55 (33.60)     4:24.05 (33.50)
        4:57.74 (33.69)     5:31.58 (33.84)
        6:05.52 (33.94)     6:39.35 (33.83)
        7:13.49 (34.14)     7:47.52 (34.03)
        8:21.58 (34.06)     8:53.90 (32.32)
 38 Franklin, Chels  14 Gulf Coast Swim-  8:51.39    8:54.89C       
        r:+0.88  30.17      1:02.94 (32.77)
        1:35.64 (32.70)     2:08.73 (33.09)
        2:41.80 (33.07)     3:15.09 (33.29)
        3:48.79 (33.70)     4:22.50 (33.71)
        4:56.45 (33.95)     5:30.36 (33.91)
        6:04.52 (34.16)     6:38.74 (34.22)
        7:13.01 (34.27)     7:47.28 (34.27)
        8:21.45 (34.17)     8:54.89 (33.44)
 39 Fischer, Sarah   20 Sun Devil Aquati  8:52.95    8:55.05C       
        r:+0.79  30.42      1:03.52 (33.10)
        1:36.82 (33.30)     2:10.36 (33.54)
        2:43.62 (33.26)     3:17.24 (33.62)
        3:50.72 (33.48)     4:24.51 (33.79)
        4:58.11 (33.60)     5:31.95 (33.84)
        6:05.70 (33.75)     6:39.90 (34.20)
        7:13.87 (33.97)     7:48.22 (34.35)
        8:21.89 (33.67)     8:55.05 (33.16)
 40 Anderson, Steph  21 Longhorn Aquatic  9:59.33Y   8:55.28C       
        r:+0.79  30.21      1:02.97 (32.76)
        1:36.27 (33.30)     2:09.91 (33.64)
        2:43.47 (33.56)     3:17.10 (33.63)
        3:50.27 (33.17)     4:24.00 (33.73)
        4:57.56 (33.56)     5:31.50 (33.94)
        6:05.08 (33.58)     6:39.44 (34.36)
        7:13.51 (34.07)     7:47.20 (33.69)
        8:21.19 (33.99)     8:55.28 (34.09)
 41 *Kobayashi, Yue  19 Mission Viejo Na  8:53.24    8:55.30C       
        r:+0.91  31.05      1:03.90 (32.85)
        1:37.09 (33.19)     2:10.17 (33.08)
        2:43.07 (32.90)     3:16.41 (33.34)
        3:50.03 (33.62)     4:23.51 (33.48)
        4:56.91 (33.40)     5:30.91 (34.00)
        6:04.86 (33.95)     6:39.57 (34.71)
        7:13.85 (34.28)     7:48.40 (34.55)
        8:23.05 (34.65)     8:55.30 (32.25)
 42 Stahley, Desire  20 Palo Alto Stanfo  9:47.39Y   8:55.44C       
        r:+0.66  30.30      1:03.23 (32.93)
        1:36.60 (33.37)     2:10.23 (33.63)
        2:43.88 (33.65)     3:17.62 (33.74)
        3:51.31 (33.69)     4:24.91 (33.60)
        4:58.53 (33.62)     5:32.42 (33.89)
        6:06.57 (34.15)     6:40.50 (33.93)
        7:14.46 (33.96)     7:48.56 (34.10)
        8:22.15 (33.59)     8:55.44 (33.29)
 43 Hamilton, Caitl  14 Waves Bny-IL      9:58.48Y   8:56.12C       
        r:+0.94  31.82      1:05.11 (33.29)
        1:38.98 (33.87)     2:12.61 (33.63)
        2:46.39 (33.78)     3:19.83 (33.44)
        3:53.35 (33.52)     4:27.25 (33.90)
        5:00.26 (33.01)     5:34.90 (34.64)
        6:08.72 (33.82)     6:42.86 (34.14)
        7:16.45 (33.59)     7:50.21 (33.76)
        8:23.69 (33.48)     8:56.12 (32.43)
 44 Akerfelds, Alek  16 Middies Swimming  8:55.55    8:56.86        
        r:+0.99  30.58      1:02.78 (32.20)
        1:35.94 (33.16)     2:08.80 (32.86)
        2:42.38 (33.58)     3:15.53 (33.15)
        3:49.46 (33.93)     4:22.99 (33.53)
        4:57.21 (34.22)     5:31.51 (34.30)
        6:05.98 (34.47)     6:40.00 (34.02)
        7:14.15 (34.15)     7:48.28 (34.13)
        8:22.68 (34.40)     8:56.86 (34.18)
 45 Nelson, Katheri  19 San Pedro Penins  8:53.07    8:56.91        
        r:+0.79  30.75      1:03.49 (32.74)
        1:36.63 (33.14)     2:10.02 (33.39)
        2:43.34 (33.32)     3:16.98 (33.64)
        3:50.65 (33.67)     4:24.32 (33.67)
        4:58.15 (33.83)     5:32.33 (34.18)
        6:06.56 (34.23)     6:40.67 (34.11)
        7:15.04 (34.37)     7:49.50 (34.46)
        8:23.80 (34.30)     8:56.91 (33.11)
 46 #Brunemann, Emi  18 M.E. Lyons/Ander  9:50.24Y   8:57.66        
        r:+0.71  30.42      1:03.34 (32.92)
        1:36.86 (33.52)     2:10.14 (33.28)
        2:43.80 (33.66)     3:17.28 (33.48)
        3:51.10 (33.82)     4:24.74 (33.64)
        4:58.47 (33.73)     5:32.29 (33.82)
        6:06.53 (34.24)     6:40.84 (34.31)
        7:15.21 (34.37)     7:49.44 (34.23)
        8:23.95 (34.51)     8:57.66 (33.71)
 47 Hanson, Emily    17 Waves Bny-IL      8:54.69    8:57.73        
        r:+0.77  31.77      1:04.91 (33.14)
        1:38.56 (33.65)     2:12.01 (33.45)
        2:45.99 (33.98)     3:19.68 (33.69)
        3:53.75 (34.07)     4:27.54 (33.79)
        5:01.38 (33.84)     5:35.18 (33.80)
        6:09.31 (34.13)     6:43.15 (33.84)
        7:17.30 (34.15)     7:51.18 (33.88)
        8:25.32 (34.14)     8:57.73 (32.41)
 48 Narum, Jennifer  17 Pleasanton Seaha  8:50.06    8:59.32        
        r:+0.80  30.74      1:03.63 (32.89)
        1:36.97 (33.34)     2:10.25 (33.28)
        2:44.04 (33.79)     3:17.58 (33.54)
        3:51.51 (33.93)     4:25.49 (33.98)
        4:59.62 (34.13)     5:33.72 (34.10)
        6:08.44 (34.72)     6:42.61 (34.17)
        7:17.40 (34.79)     7:51.92 (34.52)
        8:26.13 (34.21)     8:59.32 (33.19)
 49 Hentzen, Whitne  19 Trojan Swim Club  8:56.20    9:00.10        
        r:+0.80  31.79      1:05.38 (33.59)
        1:39.10 (33.72)     2:12.82 (33.72)
        2:46.98 (34.16)     3:21.17 (34.19)
        3:55.75 (34.58)     4:30.00 (34.25)
        5:03.96 (33.96)     5:37.87 (33.91)
        6:12.07 (34.20)     6:45.89 (33.82)
        7:20.17 (34.28)     7:54.15 (33.98)
        8:27.21 (33.06)     9:00.10 (32.89)
 49 Hutchinson, Cla  18 North Baltimore-  8:52.13    9:00.10        
        r:+0.84  31.25      1:04.47 (33.22)
        1:37.97 (33.50)     2:11.41 (33.44)
        2:44.99 (33.58)     3:18.96 (33.97)
        3:52.62 (33.66)     4:26.71 (34.09)
        5:00.66 (33.95)     5:34.89 (34.23)
        6:09.52 (34.63)     6:43.86 (34.34)
        7:18.35 (34.49)     7:53.06 (34.71)
        8:27.15 (34.09)     9:00.10 (32.95)
 51 Morris, Kailey   17 Big Cat Aquatics  8:55.51    9:02.19        
        r:+0.75  30.38      1:03.42 (33.04)
        1:36.71 (33.29)     2:10.46 (33.75)
        2:43.98 (33.52)     3:17.89 (33.91)
        3:51.77 (33.88)     4:26.24 (34.47)
        5:00.36 (34.12)     5:35.45 (35.09)
        6:09.59 (34.14)     6:44.53 (34.94)
        7:19.32 (34.79)     7:54.10 (34.78)
        8:28.57 (34.47)     9:02.19 (33.62)
 52 Huang, Delia     19 Longhorn Aquatic  8:51.84    9:02.95        
        r:+0.75  31.13      1:04.52 (33.39)
        1:38.22 (33.70)     2:12.06 (33.84)
        2:45.75 (33.69)     3:19.25 (33.50)
        3:53.37 (34.12)     4:27.31 (33.94)
        5:01.23 (33.92)     5:35.38 (34.15)
        6:09.93 (34.55)     6:44.49 (34.56)
        7:19.35 (34.86)     7:54.17 (34.82)
        8:28.74 (34.57)     9:02.95 (34.21)
 53 Murphy, Patrici  21 Big Cat Aquatics  9:59.04Y   9:05.82        
        r:+0.74  31.82      1:05.38 (33.56)
        1:39.09 (33.71)     2:13.24 (34.15)
        2:47.19 (33.95)     3:21.67 (34.48)
        3:55.97 (34.30)     4:30.50 (34.53)
        5:04.71 (34.21)     5:39.24 (34.53)
        6:13.49 (34.25)     6:48.10 (34.61)
        7:22.67 (34.57)     7:57.15 (34.48)
        8:31.75 (34.60)     9:05.82 (34.07)
 54 Galdun, Claire   16 Pilot-Knoxville-  8:50.17    9:06.01        
        r:+0.88  30.80      1:03.91 (33.11)
        1:37.26 (33.35)     2:10.81 (33.55)
        2:44.36 (33.55)     3:18.68 (34.32)
