SWIMMERSWORLD.COM
2006 Fina World Cup 8 - Meet Results
Feb 13, 2006

2006 Fina World Cup 8
Belo Horizonte, BRA - Feb 10-12, 2006 (25 m)


MEN

50 METRES FREESTYLE
1	21.81	Santos Nicholas,80,BRA
2	21.85	Santos Guilherme,82,BRA
3	21.91	Brunelli Nicholas,81,USA
4	22.04	Rocha Artur,88,BRA

100 METRES FREESTYLE
1	48.08	Hayden Brent,83,CAN
2	48.26	Neethling Ryk,77,RSA
3	48.44	Santos Guilherme,82,BRA
4	48.76	Brunelli Nicholas,81,USA

200 METRES FREESTYLE
1	1:44.85	Hayden Brent,83,CAN
2	1:44.91	Neethling Ryk,77,RSA
3	1:46.71	Castro Rodrigo,78,BRA
4	1:47.62	Niz Adriano,86,POR

400 METRES FREESTYLE
1	3:49.25	Coman Dragos,80,ROM
2	3:50.40	Niz Adriano,86,POR
3	3:51.93	Chede Conrado,87,BRA
4	3:55.45	Bonfim Bruno,79,BRA

1500 METRES FREESTYLE
1	15:13.40	Coman Dragos,80,ROM
2	15:16.34	Arapiraca Luiz R.,87,BRA
3	15:37.64	Villanova Fernando,86,BRA
4	15:39.29	Santos Fim Leonardo,86,BRA

50 METRES BACKSTROKE
1	24.17	Rupprath Thomas,77,GER
2	24.55	Vyatchanin Arkadi,84,RUS
3	25.00	Silva Glauber,86,BRA
4	25.50	Gherghel Ioan,78,ROM

100 METRES BACKSTROKE
1	52.30	Rupprath Thomas,77,GER
2	52.79	Vyatchanin Arkadi,84,RUS
3	54.01	Silva Glauber,86,BRA
4	55.32	Hawes Matt,86,CAN

200 METRES BACKSTROKE
1	1:53.08	Vyatchanin Arkadi,84,RUS
2	1:58.35	Rupprath Thomas,77,GER
3	1:58.47	O'Brien Nathaniel,83,CAN
4	1:58.58	Hawes Matt,86,CAN

50 METRES BREASTSTROKE
1	27.59	Fischer Eduardo,80,BRA
2	27.63	Barbosa Henrique,84,BRA
3	27.90	Gangloff Mark,82,USA
4	28.15	Tomazini Marcelo,78,BRA

100 METRES BREASTSTROKE
1	59.82	Barbosa Henrique,84,BRA
2	1:00.38	Fischer Eduardo,80,BRA
3	1:00.87	Gangloff Mark,82,USA
4	1:01.10	Lima Felipe,85,BRA

200 METRES BREASTSTROKE
1	2:12.17	Dickens Scott,84,CAN
2	2:12.85	Gangloff Mark,82,USA
3	2:13.00	Tomazini Marcelo,78,BRA
4	2:13.12	Barbosa Henrique,84,BRA

50 METRES BUTTERFLY
1	23.30	Almeida Kaio,84,BRA
2	23.57	Rupprath Thomas,77,GER
3	23.77	Santos Nicholas,80,BRA
4	24.00	Santos Guilherme,82,BRA

100 METRES BUTTERFLY
1	51.75	Almeida Kaio,84,BRA
2	51.80	Rupprath Thomas,77,GER
3	52.50	Cohen Jason,82,AUS
4	52.56	Silva Fernando,86,BRA

200 METRES BUTTERFLY
1	1:56.31	Polyakov Anatoli,80,RUS
2	1:56.52	Gherghel Ioan,78,ROM
3	1:56.94	D'Arcy Nick,88,AUS
4	2:00.96	Araujo Joao,85,POR

100 METRES IND.MEDLEY
1	53.72	Neethling Ryk,77,RSA
2	53.76	Pereira Thiago,86,BRA
3	54.65	Rupprath Thomas,77,GER
4	55.57	Silva Fernando,86,BRA

200 METRES IND.MEDLEY
1	1:56.67	Pereira Thiago,86,BRA
2	2:00.32	Gangloff Mark,82,USA
3	2:00.87	Mourao Duarte,84,POR
4	2:01.27	Rossin Renan,85,BRA

400 METRES IND.MEDLEY
1	4:18.69	Pereira Thiago,86,BRA
2	4:19.35	Niz Adriano,86,POR
3	4:22.81	Mourao Duarte,84,POR



WOMEN

50 METRES FREESTYLE
1	24.71	Gusmao Rebeca,84,BRA
2	25.35	Cazziolato Flavia,83,BRA
3	25.44	Correia Maritza,81,USA
4	25.83	Stitts-Winfield Staciana,81,USA

100 METRES FREESTYLE
1	54.08	Gusmao Rebeca,84,BRA
2	55.12	Correia Maritza,81,USA
3	55.38	Sjoberg Johanna,78,SWE
4	56.74	Potec Camelia,82,ROM

200 METRES FREESTYLE
1	1:58.34	Potec Camelia,82,ROM
2	2:00.69	Beaudry Maya,88,CAN
3	2:02.24	Lyrio Manuella,88,BRA
4	2:03.45	Brochado Mariana,84,BRA

400 METRES FREESTYLE
1	4:07.52	Potec Camelia,82,ROM
2	4:13.47	Brochado Mariana,84,BRA
3	4:21.42	Okimoto Poliana,83,BRA

800 METRES FREESTYLE
1	8:38.37	Potec Camelia,82,ROM
2	8:41.67	Brochado Mariana,84,BRA
3	8:52.86	Okimoto Poliana,83,BRA
4	8:57.53	Ribeiro Nayara,84,BRA

50 METRES BACKSTROKE
1	27.25	Pietsch Janine,82,GER
2	28.54	Molina Fabiola,75,BRA
3	29.61	Moller Carin,83,SWE
4	29.86	Calore Luana,86,SUI

100 METRES BACKSTROKE
1	1:00.14	Pietsch Janine,82,GER
2	1:01.52	Molina Fabiola,75,BRA
3	1:02.54	Moller Carin,83,SWE
4	1:03.28	Erke SadanDerya,83,TUR

200 METRES BACKSTROKE
1	2:09.66	Moller Carin,83,SWE
2	2:09.99	Hetzer Nicole,79,GER
3	2:14.49	Erke SadanDerya,83,TUR

50 METRES BREASTSTROKE
1	31.17	Stitts-Winfield Staciana,81,USA
2	31.59	Gusmao Rebeca,84,BRA
3	31.98	Nunez Imaday,83,CUB
4	32.15	Gomes Diana,89,POR

100 METRES BREASTSTROKE
1	1:07.22	Stitts-Winfield Staciana,81,USA
2	1:08.67	Archibald Claire,89,RSA
3	1:09.02	Gomes Diana,89,POR
4	1:09.14	Nunez Imaday,83,CUB

200 METRES BREASTSTROKE
1	2:26.96	Stitts-Winfield Staciana,81,USA
2	2:28.72	Gomes Diana,89,POR
3	2:29.23	Archibald Claire,89,RSA
4	2:32.82	du Plessis Yolana,89,RSA

50 METRES BUTTERFLY
1	26.89	Sjoberg Johanna,78,SWE
2	27.04	Bespalova Irina,81,RUS
3	27.12	Pietsch Janine,82,GER
4	27.37	Correia Maritza,81,USA

100 METRES BUTTERFLY
1	59.09	Bespalova Irina,81,RUS
2	59.84	Sjoberg Johanna,78,SWE
3	1:00.55	Shaw Keri,89,RSA
4	1:01.30	Correia Maritza,81,USA

200 METRES BUTTERFLY
1	2:11.51	Shaw Keri,89,RSA
2	2:13.72	Hetzer Nicole,79,GER
3	2:13.91	Fagundez Gabriella,85,SWE
4	2:16.53	Dias Daiene,89,BRA

100 METRES IND.MEDLEY
1	1:01.61	Karpeeva Svetlana,85,RUS
2	1:02.73	Pietsch Janine,82,GER
3	1:03.39	Molina Fabiola,75,BRA
4	1:04.03	Stitts-Winfield Staciana,81,USA

200 METRES IND.MEDLEY
1	2:13.88	Hetzer Nicole,79,GER
2	2:14.07	Karpeeva Svetlana,85,RUS
3	2:15.17	Archibald Claire,89,RSA
4	2:15.78	Maranhao Joanna,87,BRA

400 METRES IND.MEDLEY
1	4:41.59	Hetzer Nicole,79,GER
2	4:48.03	Maranhao Joanna,87,BRA
3	4:52.23	Karpeeva Svetlana,85,RUS