Ziegler, Peterson Earn Top Seeds in Distance Prelims
2006-03-29
FEDERAL WAY, Wash. - About an hour before the start of USA Swimming's 2006 Spring Championships, the fire alarms went off at the Weyerhaeuser King County

FEDERAL WAY, Wash. - About an hour before the start of USA Swimming's 2006 Spring Championships, the fire alarms went off at the Weyerhaeuser King County Aquatic Center, and the swimmers warming up for tonight's finals evacuated the pool.

A motor for the natatorium's ventilation system overheated, causing smoke to fill parts of the facility. The meet was delayed for an hour and 45 minutes while the smoke cleared.

The unscheduled delay didn't bother 2005 world champion Kate Ziegler, though. Ziegler, 17, of the Fish, easily swam away with the top time in the prelims of the women's 800m free, her time an 8:35.20.

She and the top eight finishers from tonight's prelims will swim in tomorrow night's finals.

"We came over right before they closed the pool, so I did some extra stretching," Ziegler said. "We had other things we could do, so I didn't let it affect me."

Ziegler entered the meet with a short course yards cut and swam in Heat 2. Her plan was to swim the 800 early in the evening, then do a short practice while the rest of her teammates competed in tonight's events.

She will be representing Team USA at the Short Course World Championships in Shanghai next week and is swimming in Federal Way as a warm-up for that meet.

"I wasn't really working too hard tonight," Ziegler said. "I just wanted to go out and work the walls a little bit and just feel good."

The top swimmer emerging from the prelims of the men's 1500m free was Chip Peterson of Carteret Current, who turned in a time of 15:32.32. He and the rest of the top eight swimmers from tonight's prelims will return to swim in tomorrow night's finals.


 Event 1  Women 800 LC Meter Freestyle
==================================================================
        World: W 8:16.22  8/20/1989 Janet Evans, USA
     American: A 8:16.22  8/20/1989 Janet Evans, USA
    U.S. Open: O 8:17.12  3/22/1988 Janet Evans, Fullerton
 LC Nationals: N 8:17.12  3/22/1988 Janet Evans, Fullerton
   Oly. Trial: T 8:50.49
   Spring 19+:   8:57.89
   Spring 18U:   9:01.09
 Sum National:   8:56.29
  US Open Cut:   9:04.09
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Ziegler, Kate          17 the Fish-PV      10:07.09Y   8:35.20T 
        r:+0.85  29.53      1:01.33 (31.80)
        1:33.68 (32.35)     2:06.24 (32.56)
        2:38.41 (32.17)     3:10.90 (32.49)
        3:43.56 (32.66)     4:16.21 (32.65)
        4:48.57 (32.36)     5:21.47 (32.90)
        5:54.31 (32.84)     6:27.21 (32.90)
        6:59.62 (32.41)     7:32.17 (32.55)
        8:04.44 (32.27)     8:35.20 (30.76)
  2 Groome, Kirsten        15 Germantown Acade  8:42.55    8:43.36T 
        r:+0.81  29.74      1:01.63 (31.89)
        1:34.13 (32.50)     2:06.92 (32.79)
        2:39.53 (32.61)     3:12.47 (32.94)
        3:45.52 (33.05)     4:18.72 (33.20)
        4:51.54 (32.82)     5:24.55 (33.01)
        5:57.76 (33.21)     6:31.18 (33.42)
        7:04.47 (33.29)     7:37.92 (33.45)
        8:11.16 (33.24)     8:43.36 (32.20)
  3 Anderson, Alyssa       15 Sierra Marlins S  8:59.14    8:46.15T 
        r:+0.82  30.33      1:03.04 (32.71)
        1:36.08 (33.04)     2:09.20 (33.12)
        2:42.17 (32.97)     3:15.34 (33.17)
        3:48.60 (33.26)     4:22.15 (33.55)
        4:55.27 (33.12)     5:28.55 (33.28)
        6:01.80 (33.25)     6:35.34 (33.54)
        7:08.86 (33.52)     7:42.30 (33.44)
        8:15.03 (32.73)     8:46.15 (31.12)
  4 Keller, Kalyn          20 University of So  8:33.60    8:46.66T 
        r:+0.69  30.11      1:02.84 (32.73)
        1:35.63 (32.79)     2:08.48 (32.85)
        2:41.32 (32.84)     3:14.30 (32.98)
        3:47.21 (32.91)     4:20.21 (33.00)
        4:52.80 (32.59)     5:25.93 (33.13)
        5:59.33 (33.40)     6:33.11 (33.78)
        7:06.60 (33.49)     7:40.28 (33.68)
        8:13.80 (33.52)     8:46.66 (32.86)
  5 Sutton, Chloe          14 the Fish-PV       8:43.52    8:49.44T 
        r:+0.68  30.26      1:03.20 (32.94)
        1:36.49 (33.29)     2:09.30 (32.81)
        2:42.72 (33.42)     3:15.68 (32.96)
        3:49.26 (33.58)     4:22.69 (33.43)
        4:56.17 (33.48)     5:29.66 (33.49)
        6:03.29 (33.63)     6:36.83 (33.54)
        7:10.38 (33.55)     7:43.89 (33.51)
        8:17.35 (33.46)     8:49.44 (32.09)
  6 *Yamada, Sachiko       23 Mission Viejo Na  8:37.25    8:50.40T 
        r:+0.86  30.83      1:03.49 (32.66)
        1:36.59 (33.10)     2:09.98 (33.39)
        2:43.49 (33.51)     3:16.76 (33.27)
        3:50.31 (33.55)     4:23.66 (33.35)
        4:56.84 (33.18)     5:30.12 (33.28)
        6:03.78 (33.66)     6:37.23 (33.45)
        7:10.81 (33.58)     7:44.53 (33.72)
        8:17.83 (33.30)     8:50.40 (32.57)
  7 Kalisz, Courtney       15 North Baltimore-  8:59.28    8:51.67  
        r:+0.81  30.93      1:03.42 (32.49)
        1:36.17 (32.75)     2:08.82 (32.65)
        2:41.91 (33.09)     3:15.02 (33.11)
        3:48.50 (33.48)     4:21.62 (33.12)
        4:55.12 (33.50)     5:28.65 (33.53)
        6:02.73 (34.08)     6:36.54 (33.81)
        7:11.05 (34.51)     7:44.96 (33.91)
        8:19.21 (34.25)     8:51.67 (32.46)
  8 Narum, Jennifer        17 Pleasanton Seaha  8:50.06    8:54.55  
        r:+0.81  30.89      1:03.14 (32.25)
        1:36.40 (33.26)     2:10.00 (33.60)
        2:43.43 (33.43)     3:16.86 (33.43)
        3:50.39 (33.53)     4:24.13 (33.74)
        4:57.66 (33.53)     5:31.04 (33.38)
        6:04.81 (33.77)     6:38.90 (34.09)
        7:13.29 (34.39)     7:47.81 (34.52)
        8:21.80 (33.99)     8:54.55 (32.75)
 -----------------------------------------------------------------
  9 Gordon, Colleen        18 Sienna Plantatio  9:41.97Y   8:57.41  
        r:+0.74  30.65      1:03.45 (32.80)
        1:36.82 (33.37)     2:10.36 (33.54)
        2:44.13 (33.77)     3:17.95 (33.82)
        3:52.14 (34.19)     4:26.17 (34.03)
        5:00.53 (34.36)     5:34.75 (34.22)
        6:08.68 (33.93)     6:43.26 (34.58)
        7:17.36 (34.10)     7:51.64 (34.28)
        8:25.04 (33.40)     8:57.41 (32.37)
 10 Franklin, Chelsea      15 Gulf Coast Swim-  8:51.39    8:57.42  
        r:+0.82  30.42      1:02.92 (32.50)
        1:35.84 (32.92)     2:09.02 (33.18)
        2:42.30 (33.28)     3:16.00 (33.70)
        3:49.93 (33.93)     4:23.87 (33.94)
        4:57.99 (34.12)     5:32.36 (34.37)
        6:06.54 (34.18)     6:41.08 (34.54)
        7:15.66 (34.58)     7:50.19 (34.53)
        8:24.23 (34.04)     8:57.42 (33.19)
 10 Adams, Natalie         14 Cypress Fairbank  9:53.10Y   8:57.42  
        r:+0.82  30.38      1:03.00 (32.62)
        1:36.20 (33.20)     2:09.73 (33.53)
        2:43.60 (33.87)     3:17.74 (34.14)
        3:51.40 (33.66)     4:25.60 (34.20)
        4:59.87 (34.27)     5:34.25 (34.38)
        6:07.92 (33.67)     6:42.84 (34.92)
        7:16.79 (33.95)     7:51.39 (34.60)
        8:25.22 (33.83)     8:57.42 (32.20)
 Swim-Off Required ----------------------------------------------
 12 Thompson, Claire       17 West Florida Lig  9:55.63Y   8:57.85  
        r:+0.83  31.07      1:04.26 (33.19)
        1:37.66 (33.40)     2:11.59 (33.93)
        2:45.63 (34.04)     3:19.93 (34.30)
        3:54.00 (34.07)     4:28.08 (34.08)
        5:02.08 (34.00)     5:36.47 (34.39)
        6:10.78 (34.31)     6:45.24 (34.46)
        7:19.22 (33.98)     7:53.43 (34.21)
        8:26.24 (32.81)     8:57.85 (31.61)
 13 Francis, Mary          17 Mission Viejo Na 10:01.19Y   8:59.06  
        r:+0.84  31.48      1:04.91 (33.43)
        1:38.57 (33.66)     2:12.34 (33.77)
        2:46.16 (33.82)     3:19.74 (33.58)
        3:53.59 (33.85)     4:27.46 (33.87)
        5:01.56 (34.10)     5:35.43 (33.87)
        6:09.55 (34.12)     6:43.22 (33.67)
        7:17.62 (34.40)     7:51.81 (34.19)
        8:25.92 (34.11)     8:59.06 (33.14)
 14 Showalter, Corinne     15 Sarasota YMCA Sh  8:49.57    8:59.11  
        r:+0.82  31.05      1:04.34 (33.29)
        1:38.42 (34.08)     2:12.54 (34.12)
        2:46.82 (34.28)     3:20.85 (34.03)
        3:54.79 (33.94)     4:28.81 (34.02)
        5:02.27 (33.46)     5:36.42 (34.15)
        6:10.53 (34.11)     6:44.58 (34.05)
        7:18.69 (34.11)     7:52.83 (34.14)
        8:26.96 (34.13)     8:59.11 (32.15)
 15 Sykes, Sarah           17 Bolles School Sh  8:58.12    8:59.74  
        r:+0.74  30.36      1:03.10 (32.74)
        1:36.13 (33.03)     2:09.72 (33.59)
        2:43.34 (33.62)     3:17.19 (33.85)
        3:51.14 (33.95)     4:25.29 (34.15)
        4:59.41 (34.12)     5:33.90 (34.49)
        6:08.48 (34.58)     6:43.14 (34.66)
        7:17.44 (34.30)     7:52.13 (34.69)
        8:26.06 (33.93)     8:59.74 (33.68)
 16 Iacouzze, Brittany     17 Eastern Express-  9:00.61    8:59.95  
        r:+0.75  31.33      1:04.71 (33.38)
        1:37.78 (33.07)     2:11.45 (33.67)
        2:44.66 (33.21)     3:18.81 (34.15)
        3:52.51 (33.70)     4:26.77 (34.26)
        5:00.54 (33.77)     5:34.81 (34.27)
        6:08.73 (33.92)     6:42.98 (34.25)
        7:17.14 (34.16)     7:51.85 (34.71)
        8:26.15 (34.30)     8:59.95 (33.80)
 17 Harvey, Katura         17 Rockville Montgo 10:03.48Y   8:59.99  
        r:+0.92  31.47      1:04.68 (33.21)
        1:38.77 (34.09)     2:12.81 (34.04)
        2:46.35 (33.54)     3:20.06 (33.71)
        3:54.39 (34.33)     4:28.33 (33.94)
        5:02.51 (34.18)     5:36.74 (34.23)
        6:11.31 (34.57)     6:45.48 (34.17)
        7:19.73 (34.25)     7:53.96 (34.23)
        8:27.82 (33.86)     8:59.99 (32.17)
 18 Iverson, Brittney      17 Corvallis Aquati  8:59.71    9:00.10  
        r:+0.73  31.20      1:04.79 (33.59)
        1:39.00 (34.21)     2:13.06 (34.06)
        2:46.73 (33.67)     3:21.02 (34.29)
        3:55.50 (34.48)     4:29.37 (33.87)
        5:03.70 (34.33)     5:37.75 (34.05)
        6:11.69 (33.94)     6:46.27 (34.58)
        7:20.36 (34.09)     7:53.99 (33.63)
        8:27.75 (33.76)     9:00.10 (32.35)
 19 Sylvester, Lauren      17 Germantown Acade 10:04.05Y   9:00.11  
                 31.68      1:06.04 (34.36)
        1:39.65 (33.61)     2:13.64 (33.99)
        2:47.83 (34.19)     3:22.43 (34.60)
        3:56.71 (34.28)     4:30.76 (34.05)
        5:04.58 (33.82)     5:38.45 (33.87)
        6:12.06 (33.61)     6:45.98 (33.92)
        7:19.53 (33.55)     7:53.30 (33.77)
        8:27.33 (34.03)     9:00.11 (32.78)
 20 Crippen, Claire        17 Germantown Acade  8:58.55    9:00.32  
        r:+0.80  31.40      1:05.29 (33.89)
        1:39.54 (34.25)     2:13.41 (33.87)
        2:47.43 (34.02)     3:21.34 (33.91)
        3:55.21 (33.87)     4:29.08 (33.87)
        5:03.09 (34.01)     5:37.10 (34.01)
        6:11.10 (34.00)     6:45.15 (34.05)
        7:19.48 (34.33)     7:53.64 (34.16)
        8:27.58 (33.94)     9:00.32 (32.74)
 21 Leddy, Meghan          15 Eastern Express-  9:57.72Y   9:00.75  
                 31.49      1:05.08 (33.59)
        1:38.87 (33.79)     2:12.59 (33.72)
        2:46.55 (33.96)     3:20.92 (34.37)
        3:54.93 (34.01)     4:29.17 (34.24)
        5:03.10 (33.93)     5:37.38 (34.28)
        6:11.53 (34.15)     6:46.12 (34.59)
        7:20.24 (34.12)     7:54.51 (34.27)
        8:28.24 (33.73)     9:00.75 (32.51)
 22 Daly, Ashley           16 Salmon Bay Aquat  9:00.63    9:00.94  
        r:+0.74  31.04      1:04.07 (33.03)
        1:37.61 (33.54)     2:11.34 (33.73)
        2:45.18 (33.84)     3:19.35 (34.17)
        3:53.55 (34.20)     4:27.78 (34.23)
        5:01.93 (34.15)     5:36.34 (34.41)
        6:10.65 (34.31)     6:45.03 (34.38)
        7:19.27 (34.24)     7:53.59 (34.32)
        8:27.75 (34.16)     9:00.94 (33.19)
 23 Milligan, Danielle     16 Scottsdale Aquat  8:58.37    9:01.04  
        r:+0.86  30.77      1:03.58 (32.81)
        1:36.79 (33.21)     2:10.00 (33.21)
        2:43.39 (33.39)     3:16.94 (33.55)
        3:50.51 (33.57)     4:24.54 (34.03)
        4:58.58 (34.04)     5:32.71 (34.13)
        6:07.53 (34.82)     6:42.38 (34.85)
        7:17.37 (34.99)     7:52.28 (34.91)
        8:27.39 (35.11)     9:01.04 (33.65)
 24 #Fredlake, Grace       14 Bulldog Aquatic-  9:16.76    9:02.55  
        r:+0.81  30.94      1:03.98 (33.04)
        1:38.04 (34.06)     2:11.52 (33.48)
        2:45.76 (34.24)     3:19.83 (34.07)
        3:54.18 (34.35)     4:28.10 (33.92)
        5:02.65 (34.55)     5:36.64 (33.99)
        6:11.43 (34.79)     6:45.92 (34.49)
        7:20.75 (34.83)     7:55.39 (34.64)
        8:29.79 (34.40)     9:02.55 (32.76)
 25 Parker, Madison        16 Bolles School Sh 10:02.69Y   9:03.13  
        r:+0.82  31.21      1:04.47 (33.26)
        1:38.71 (34.24)     2:12.73 (34.02)
        2:46.87 (34.14)     3:20.84 (33.97)
        3:54.79 (33.95)     4:29.21 (34.42)
        5:03.76 (34.55)     5:37.67 (33.91)
        6:12.66 (34.99)     6:46.80 (34.14)
        7:21.48 (34.68)     7:56.36 (34.88)
        8:30.57 (34.21)     9:03.13 (32.56)
 26 Morris, Kailey         18 Big Cat Aquatics  8:55.51    9:04.00  
        r:+0.74  30.83      1:03.64 (32.81)
        1:36.86 (33.22)     2:10.81 (33.95)
        2:44.53 (33.72)     3:18.98 (34.45)
        3:53.19 (34.21)     4:28.03 (34.84)
        5:02.49 (34.46)     5:37.41 (34.92)
        6:12.06 (34.65)     6:46.98 (34.92)
        7:21.87 (34.89)     7:56.62 (34.75)
        8:30.94 (34.32)     9:04.00 (33.06)
 27 *Sutanto, Magdalena    18 Bolles School Sh  8:59.13    9:04.29  
        r:+0.81  31.40      1:04.79 (33.39)
        1:38.20 (33.41)     2:12.03 (33.83)
        2:45.89 (33.86)     3:20.14 (34.25)
        3:54.22 (34.08)     4:28.60 (34.38)
        5:02.71 (34.11)     5:37.21 (34.50)
        6:11.65 (34.44)     6:46.40 (34.75)
        7:21.04 (34.64)     7:55.94 (34.90)
        8:30.45 (34.51)     9:04.29 (33.84)
 28 Geary, Caitlin         16 Bolles School Sh  9:56.39Y   9:05.14  
        r:+0.78  30.38      1:03.71 (33.33)
        1:37.26 (33.55)     2:11.36 (34.10)
        2:45.72 (34.36)     3:20.28 (34.56)
        3:55.31 (35.03)     4:30.27 (34.96)
        5:05.24 (34.97)     5:40.00 (34.76)
        6:15.07 (35.07)     6:49.58 (34.51)
        7:24.75 (35.17)     7:59.25 (34.50)
        8:33.00 (33.75)     9:05.14 (32.14)
 29 Imagane, Julie         18 The Armada-CA     9:09.70    9:05.30  
        r:+0.76  31.43      1:04.35 (32.92)
        1:38.05 (33.70)     2:11.61 (33.56)
        2:45.56 (33.95)     3:19.17 (33.61)
        3:53.31 (34.14)     4:27.29 (33.98)
        5:02.48 (35.19)     5:37.49 (35.01)
        6:12.54 (35.05)     6:47.45 (34.91)
        7:22.60 (35.15)     7:57.82 (35.22)
        8:32.34 (34.52)     9:05.30 (32.96)
 30 Thompson, Christine    17 West Florida Lig 10:00.07Y   9:06.13  
        r:+0.83  31.70      1:04.94 (33.24)
        1:39.08 (34.14)     2:12.94 (33.86)
        2:47.26 (34.32)     3:21.37 (34.11)
        3:55.96 (34.59)     4:30.14 (34.18)
        5:04.76 (34.62)     5:39.04 (34.28)
        6:13.57 (34.53)     6:47.84 (34.27)
        7:22.50 (34.66)     7:56.99 (34.49)
        8:31.99 (35.00)     9:06.13 (34.14)
 31 Ritter, Lauren         17 the Fish-PV      10:00.80Y   9:06.26  
        r:+0.86  31.39      1:04.65 (33.26)
        1:39.56 (34.91)     2:13.53 (33.97)
        2:48.02 (34.49)     3:22.45 (34.43)
        3:56.45 (34.00)     4:30.96 (34.51)
        5:05.31 (34.35)     5:39.64 (34.33)
        6:14.66 (35.02)     6:49.14 (34.48)
        7:23.61 (34.47)     7:58.01 (34.40)
        8:32.69 (34.68)     9:06.26 (33.57)
 32 Beisel, Elizabeth      13 Bluefish Swim Cl  9:01.08    9:06.50  
        r:+0.68  29.60      1:01.69 (32.09)
        1:34.78 (33.09)     2:08.26 (33.48)
        2:42.06 (33.80)     3:15.92 (33.86)
        3:50.17 (34.25)     4:24.66 (34.49)
        4:59.18 (34.52)     5:34.20 (35.02)
        6:09.22 (35.02)     6:44.57 (35.35)
        7:20.36 (35.79)     7:55.99 (35.63)
        8:31.73 (35.74)     9:06.50 (34.77)
 33 Broadley, Sarah        16 Central Florida-  9:02.98    9:06.81  
        r:+0.81  30.56      1:03.87 (33.31)
        1:38.01 (34.14)     2:11.87 (33.86)
        2:45.99 (34.12)     3:20.35 (34.36)
        3:54.87 (34.52)     4:29.67 (34.80)
        5:04.27 (34.60)     5:39.16 (34.89)
        6:14.17 (35.01)     6:49.20 (35.03)
        7:24.14 (34.94)     7:59.27 (35.13)
        8:33.76 (34.49)     9:06.81 (33.05)
 34 Doran, Eleanor         16 Tucson Ford Deal 10:03.07Y   9:07.01  
        r:+0.74  31.26      1:04.70 (33.44)
        1:38.77 (34.07)     2:13.04 (34.27)
        2:47.51 (34.47)     3:22.06 (34.55)
        3:56.64 (34.58)     4:31.19 (34.55)
        5:05.60 (34.41)     5:40.02 (34.42)
        6:14.46 (34.44)     6:49.29 (34.83)
        7:23.75 (34.46)     7:58.87 (35.12)
        8:33.82 (34.95)     9:07.01 (33.19)
 35 Berry, Emma            18 Kansas City Blaz 10:04.54Y   9:07.57  
        r:+0.90  31.34      1:04.92 (33.58)
        1:39.06 (34.14)     2:13.27 (34.21)
        2:47.69 (34.42)     3:22.04 (34.35)
        3:56.45 (34.41)     4:30.80 (34.35)
        5:05.52 (34.72)     5:40.17 (34.65)
        6:14.94 (34.77)     6:49.75 (34.81)
        7:24.92 (35.17)     7:59.52 (34.60)
        8:33.98 (34.46)     9:07.57 (33.59)
 36 Steenvoorden, Ashley   15 Scarlet Aquatic- 10:04.91Y   9:07.64  
        r:+0.73  31.21      1:04.55 (33.34)
        1:38.83 (34.28)     2:13.18 (34.35)
        2:47.79 (34.61)     3:22.04 (34.25)
        3:56.72 (34.68)     4:31.14 (34.42)
        5:05.94 (34.80)     5:40.52 (34.58)
        6:15.60 (35.08)     6:50.30 (34.70)
        7:25.41 (35.11)     8:00.03 (34.62)
        8:34.58 (34.55)     9:07.64 (33.06)
 37 Wagner, Casey          19 Una IA-IN/NotreD  9:29.57    9:08.58  
        r:+0.79  30.23      1:02.93 (32.70)
        1:37.01 (34.08)     2:10.44 (33.43)
        2:44.47 (34.03)     3:18.87 (34.40)
        3:53.62 (34.75)     4:28.22 (34.60)
        5:03.10 (34.88)     5:37.99 (34.89)
        6:13.23 (35.24)     6:48.18 (34.95)
        7:23.71 (35.53)     7:58.97 (35.26)
        8:34.35 (35.38)     9:08.58 (34.23)
 38 Barnes, Allison        16 North Baltimore-  8:58.64    9:08.89  
        r:+0.77  30.71      1:03.77 (33.06)
        1:37.11 (33.34)     2:10.95 (33.84)
        2:44.44 (33.49)     3:18.56 (34.12)
        3:52.49 (33.93)     4:27.03 (34.54)
        5:01.17 (34.14)     5:35.98 (34.81)
        6:10.83 (34.85)     6:46.16 (35.33)
        7:21.50 (35.34)     7:57.43 (35.93)
        8:33.24 (35.81)     9:08.89 (35.65)
 39 Knapik, Ashley         17 North Baltimore-  9:11.85    9:09.17  
                 31.79      1:05.47 (33.68)
        1:39.01 (33.54)     2:12.92 (33.91)
        2:46.97 (34.05)     3:21.64 (34.67)
        3:56.36 (34.72)     4:30.88 (34.52)
        5:05.02 (34.14)     5:39.72 (34.70)
        6:14.38 (34.66)     6:49.53 (35.15)
        7:24.60 (35.07)     7:59.61 (35.01)
        8:34.41 (34.80)     9:09.17 (34.76)
 40 O'Connor, Rose         16 Berkeley Aquatic 10:11.78Y   9:10.24  
        r:+0.84  31.44                     
            1:39.17 ( )     2:13.60 (34.43)
        2:47.89 (34.29)     3:22.61 (34.72)
        3:57.30 (34.69)     4:32.50 (35.20)
        5:07.11 (34.61)     5:42.06 (34.95)
        6:16.84 (34.78)     6:52.04 (35.20)
        7:27.03 (34.99)     8:02.40 (35.37)
        8:37.07 (34.67)     9:10.24 (33.17)
 41 Paterson, Ashley       15 Space Coast Swim  9:12.70    9:10.46  
        r:+0.79  31.36      1:04.73 (33.37)
        1:38.64 (33.91)     2:12.81 (34.17)
        2:47.17 (34.36)     3:21.50 (34.33)
        3:56.21 (34.71)     4:30.88 (34.67)
        5:06.03 (35.15)     5:40.97 (34.94)
        6:16.07 (35.10)     6:50.88 (34.81)
        7:26.22 (35.34)     8:01.52 (35.30)
        8:36.61 (35.09)     9:10.46 (33.85)
 42 Twichell, Ashley       16 Syracuse Charger 10:04.87Y   9:11.20  
        r:+0.86  31.72      1:05.78 (34.06)
        1:39.91 (34.13)     2:14.28 (34.37)
        2:48.66 (34.38)     3:22.92 (34.26)
        3:57.70 (34.78)     4:31.92 (34.22)
        5:06.99 (35.07)     5:41.63 (34.64)
        6:16.50 (34.87)     6:51.37 (34.87)
        7:26.76 (35.39)     8:01.95 (35.19)
        8:37.29 (35.34)     9:11.20 (33.91)
 43 Lopus, Whitney         15 Sun Devil Aquati  9:00.90    9:11.95  
        r:+0.81  30.92      1:04.14 (33.22)
        1:37.93 (33.79)     2:12.00 (34.07)
        2:46.07 (34.07)     3:20.44 (34.37)
        3:54.84 (34.40)     4:29.92 (35.08)
        5:05.45 (35.53)     5:40.91 (35.46)
        6:16.41 (35.50)     6:50.99 (34.58)
        7:26.51 (35.52)     8:02.25 (35.74)
        8:38.24 (35.99)     9:11.95 (33.71)
 44 Helms, Susana          17 Tucson Ford Deal 10:01.47Y   9:12.64  
        r:+0.82  30.74      1:04.52 (33.78)
        1:38.97 (34.45)     2:13.31 (34.34)
        2:47.51 (34.20)     3:22.10 (34.59)
        3:56.64 (34.54)     4:31.38 (34.74)
        5:06.02 (34.64)     5:40.94 (34.92)
        6:16.19 (35.25)     6:51.91 (35.72)
        7:27.19 (35.28)     8:03.10 (35.91)
        8:38.26 (35.16)     9:12.64 (34.38)
 45 *Legal, Brittany       17 Lake Erie Silver  9:07.00    9:12.73  
        r:+0.84  31.92      1:06.69 (34.77)
        1:41.00 (34.31)                    
            2:50.25 ( )     3:25.12 (34.87)
        3:59.91 (34.79)     4:34.62 (34.71)
        5:09.59 (34.97)     5:44.58 (34.99)
        6:19.48 (34.90)     6:54.54 (35.06)
        7:29.44 (34.90)     8:04.48 (35.04)
        8:39.02 (34.54)     9:12.73 (33.71)
 46 Ortega, Gabrielle      14 Gulf Coast Swim-  9:00.11    9:12.81  
        r:+0.80  31.94      1:05.52 (33.58)
        1:39.96 (34.44)     2:14.76 (34.80)
        2:49.64 (34.88)     3:24.31 (34.67)
        3:59.43 (35.12)     4:34.25 (34.82)
        5:08.97 (34.72)     5:43.94 (34.97)
        6:19.25 (35.31)     6:54.01 (34.76)
        7:28.88 (34.87)     8:03.93 (35.05)
        8:38.82 (34.89)     9:12.81 (33.99)
 47 Duckworth, Angela      15 Sun Devil Aquati  8:58.57    9:15.64  
        r:+0.86  32.02      1:05.77 (33.75)
        1:40.02 (34.25)     2:14.65 (34.63)
        2:49.50 (34.85)     3:24.16 (34.66)
        3:59.16 (35.00)     4:33.72 (34.56)
        5:08.48 (34.76)     5:43.44 (34.96)
        6:19.23 (35.79)     6:54.80 (35.57)
        7:30.18 (35.38)     8:05.60 (35.42)
        8:41.38 (35.78)     9:15.64 (34.26)
 48 Broadley, Elizabeth    14 Central Florida-  9:57.38Y   9:15.79  
        r:+0.83  31.53      1:05.39 (33.86)
        1:40.21 (34.82)     2:15.15 (34.94)
        2:50.09 (34.94)     3:24.94 (34.85)
        4:00.04 (35.10)     4:35.26 (35.22)
        5:10.64 (35.38)     5:45.76 (35.12)
        6:21.26 (35.50)     6:56.55 (35.29)
        7:32.11 (35.56)     8:07.13 (35.02)
        8:42.30 (35.17)     9:15.79 (33.49)
 49 Buck, Lacey            15 Fast Swim Team-C  9:00.75    9:15.96  
        r:+0.69  31.99      1:06.52 (34.53)
        1:41.44 (34.92)     2:16.29 (34.85)
        2:51.35 (35.06)     3:26.24 (34.89)
        4:01.47 (35.23)     4:36.84 (35.37)
        5:12.03 (35.19)     5:47.23 (35.20)
        6:22.64 (35.41)     6:57.76 (35.12)
        7:33.04 (35.28)     8:07.87 (34.83)
        8:42.55 (34.68)     9:15.96 (33.41)
 50 Li, Jing               17 Tar Heel Aquatic  9:16.26    9:18.03  
        r:+0.75  30.43      1:03.46 (33.03)
        1:37.19 (33.73)     2:11.48 (34.29)
        2:45.81 (34.33)     3:21.12 (35.31)
        3:56.19 (35.07)     4:31.52 (35.33)
        5:06.96 (35.44)     5:42.80 (35.84)
        6:18.75 (35.95)     6:55.07 (36.32)
        7:31.06 (35.99)     8:07.38 (36.32)
        8:42.85 (35.47)     9:18.03 (35.18)
 51 Brunner, Haley         15 Salmon Bay Aquat  9:14.71    9:18.75  
        r:+0.76  31.24      1:05.57 (34.33)
        1:39.69 (34.12)     2:14.43 (34.74)
        2:48.95 (34.52)     3:24.04 (35.09)
        3:58.78 (34.74)     4:34.14 (35.36)
        5:09.32 (35.18)     5:44.82 (35.50)
        6:20.44 (35.62)     6:56.25 (35.81)
        7:32.02 (35.77)     8:08.11 (36.09)
        8:43.59 (35.48)     9:18.75 (35.16)